2023-2024
Academic Year Calendar
2024-2025
Academic Year Calendar
The academic year at Wellington College International Pune is divided into 3 terms
2023-2024
Year Group | Term 1 | Term 2 | Term 3 |
---|---|---|---|
Start Date | 1st September 2023 | 4th January 2024 | 11th April 2024 |
Diwali Break 13th - 17th November 2023 | Exeat Break 19th - 20th February 2024 | ||
End Date | 15th December 2023 | 28th March 2024 | 27th June 2024 |
In addition to the school holiday periods, when term is not in session, the School will observe the Indian Public Holiday days for festivities and stipulated National Holidays.
2022-2023
Year Group | Term 1 | Term 2 | Term 3 |
---|---|---|---|
Start Date | 2nd September 2021 | 11th January 2022 | 18th April 2022 |
Half Term Break | 11th - 15th October 20210 | 14th - 18th February 2022 | 3rd June 2022 |
End Date | 17th December 2021 | 1st April 2022 | 8th July 2022 |
Term 1 Half Term Break includes a National Holiday on 24th October 2022
Term 3 Half Term Break includes a National Holiday on 5th June 2023